Hydraulic Hose Protector Wraps
Hydraulic Hose Protector Wraps deliver high-quality, durable protection against abrasion, rubbing, crushing, and cuts. Perfect for industrial and heavy-duty hoses, they extend hose life while ensuring safety and reliability at an affordable cost.
Hydraulic Hose Protector Wraps
SG Series | Abrasion Protection for Hoses 8mm - 200mm
|
23
Standard Sizes |
1.4-5
Thickness Range |
-40~120°C
Operating |
Spiral
Installation |
Product Overview
The SG Series Hydraulic Hose Protector Wraps provide external abrasion protection for hydraulic hoses across a comprehensive diameter range. Engineered with multi-layer construction, each wrap is optimized for its specific hose diameter to ensure maximum durability and minimum weight.
Self-adhesive spiral design enables quick field installation without hose disconnection. Maintains full compatibility with all hose types, fluid systems, and pressure ratings. Extends hose service life through effective cutting and abrasion resistance in demanding industrial environments.
Complete Spiral Guard Range
| Item Code | ID (mm) | ID (inch) | Thickness (mm) | Width (mm) | Application Range (mm) |
|---|---|---|---|---|---|
| SG-8 | 8 | 5/16" | 1.5 | 10 | 8-10 |
| SG-10 | 10 | 3/8" | 1.4 | 11 | 10-12 |
| SG-12 | 12 | 1/2" | 1.5 | 13 | 12-14 |
| SG-14 | 14 | 11/20" | 1.5 | 13 | 14-16 |
| SG-16 | 16 | 5/8" | 2 | 15.5 | 16-18 |
| SG-18 | 18 | 3/4" | 2 | 16 | 18-20 |
| SG-20 | 20 | 4/5" | 2.2 | 16 | 20-22 |
| SG-22 | 22 | 43/50" | 2.2 | 19.5 | 22-25 |
| SG-25 | 25 | 1" | 2.2 | 22.5 | 25-28 |
| SG-28 | 28 | 1-1/10" | 2.2 | 23 | 28-30 |
| SG-30 | 30 | 1-9/30" | 2.5 | 23 | 30-32 |
| SG-32 | 32 | 1-1/4" | 2.5 | 23.5 | 32-35 |
| SG-35 | 35 | 1-19/50" | 2.5 | 24 | 35-38 |
| SG-38 | 38 | 1-1/2" | 3 | 28 | 38-40,42 |
| SG-40 | 40 | 1-29/50" | 3 | 28 | 40-42 |
| SG-42 | 42 | 1-13/20" | 3.5 | 28 | 42-45 |
| SG-45 | 45 | 1-39/50" | 3.5 | 28 | 45-50 |
| SG-50 | 50 | 2" | 3.5 | 28 | 50-60 |
| SG-60 | 60 | 2-1/2" | 4 | 28 | 60-74 |
| SG-74 | 74 | 2-9/10" | 4 | 46.5 | 74-80 |
| SG-80 | 80 | 3-3/20" | 4.5 | 48.5 | 80-88 |
| SG-88 | 88 | 3-1/2" | 4.5 | 50 | 88-100 |
| SG-100 | 100 | 4" | 4.5 | 57 | 100-130 |
| SG-130 | 130 | 5" | 4.5 | 50 | 130-155 |
| SG-150 | 150 | 6" | 4.5 | 50 | 150-200 |
| SG-200 | 200 | 7-22/25" | 5 | 50 | 200 |
Material & Construction
|
Performance Specifications
|
Installation & Application
|
Installation Procedure
Typical installation time: 3-5 minutes per hose |
Recommended Applications
|
Sizing Reference
Select wrap size based on hose inner diameter (ID). Application range shown on product chart covers typical hose OD variations.
|
COMPACT SG-8 to SG-16 Skid steers, compact equipment |
STANDARD SG-20 to SG-50 Loaders, backhoes, mid-range |
HEAVY DUTY SG-60 to SG-100 Excavators, cranes, mining |
INDUSTRIAL SG-130 to SG-200 Large systems, offshore |
Protection Effectiveness
| Hazard Type | Unprotected | With SG Wrap |
|---|---|---|
| Sharp edge abrasion | High risk | Blocked |
| Continuous friction | 12-18 months | 3-5 years |
| UV degradation | Unprotected | Shielded |
| Impact/vibration damage | Direct stress | Absorbed |
| Chemical exposure | Unprotected | Resistant |
Need More Technical Specifications or Samples?
Contact our technical team for detailed specifications, material certifications, or to request samples.
Contact UsProduct Line
Hydraulic Hose Protector Wraps
SG Series | 8mm - 200mm
Standards
ISO compatible
Industrial certification
Support
© 2024 Evergood Hose. Hydraulic Hose Protector Wraps - Abrasion Protection Solutions. All rights reserved.
feedback Report comment